万博地址向我们的校友致敬, 学生, faculty, 以及已经去世的受托人. 这个页面特别纪念万博地址社区成员谁的去世,我们已经知道在过去的一年里. 这不是一个全面的清单. 如果你知道万博地址社区的人应该在这个名单上,请告诉我们 alumni@ultracraftmc.com.
周末聚会
吉布斯教堂在同学聚会周末开放,纪念我们在过去一年中失去的同学. 你可以在方便的时候过来表达你的敬意,默哀片刻.
wdt_ID | 类一年 | 已故日期 | 第一个名字 | 娘家姓 | 姓 |
---|---|---|---|---|---|
876 | 2004 | 01/08/2023 | 安妮盖迪 | Brasington | |
878 | 1956 | 01/02/2023 | Patricia | Byrne | |
879 | 1998 | 01/05/2023 | Tamara | Phillips | |
880 | 1953 | 01/07/2023 | Emily | Booton | Weitz |
881 | 1955 | 01/26/2023 | Frances | Satterlee | 亚历山大 |
882 | 1976 | 01/11/2023 | Beverly | Daniel | Burch |
884 | 1942 | 02/04/2023 | Jane | Oneill | Graham |
886 | 1951 | 01/30/2023 | Betty | Gore | 哈林顿 |
890 | 1964 | 02/05/2023 | Mary Lee | Bates | Owens |
891 | 1980 | 02/11/2023 | Suzette | Goodson | Taylor |
893 | 1951 | 02/09/2023 | 玛丽露易丝 | Newman | Turner |
895 | 1954 | 01/12/2023 | Anne | Frew | Austell |
896 | 1953 | 02/18/2023 | Barbara | Wright | Cheshire |
897 | 1964 | 02/08/2023 | Barbara | 汉弗莱斯 | Chung |
898 | 1965 | 02/28/2023 | Anne | Wing | Coffey |
899 | 1959 | 03/21/2023 | Helen | Oeland | Coker |
900 | 1963 | 03/08/2023 | Susan | McClaugherty | Coleman |
901 | 1968 | 03/04/2023 | Mary | 齐默尔曼 | Coyne |
902 | 1979 | 03/02/2023 | 玛丽·爱丽丝 | Peterson | Davis |
903 | 1976 | 03/25/2023 | 凯瑟琳 | Hunter | Deaton |
904 | 1975 | 03/06/2023 | Beth | Baker | Fowler |
905 | 1959 | 03/20/2023 | Aimee | Reese | Kornegay |
906 | 1964 | 03/23/2023 | Alice | Mauzy | Lowe |
907 | 1942 | 03/11/2023 | Hope | Rogers | Metcalf |
908 | 1952 | 02/26/2023 | Drina | Cushman | Parkey |
909 | 1977 | 02/25/2023 | Mary G. | Roberts | |
911 | 02/17/2023 | Linda | 里克曼“瑞克” | Baer | |
912 | 1961 | 04/18/2023 | Terry | Hobbs | Bradfute |
913 | 1959 | 04/17/2023 | Julia | Brewer | Bradshaw |
914 | 1948 | 04/19/2023 | Lucy | Davis | Coleman |
915 | 1981 | 04/05/2023 | Nancy | Stuckey | Johnson |
916 | 1962 | 03/23/2023 | Barbara | Powell | LeMay |
917 | 1948 | 04/11/2023 | Sarah | Sherrill | McGimsey |
918 | 1998 | 04/10/2023 | 布伦特·琼斯 | McSwain | |
921 | 1957 | 04/14/2023 | Carolyn | Harris | Riddick |
922 | 1972 | 04/08/2023 | Polly | 的后代 | |
923 | 1984 | 03/28/2023 | Frances | 威廉姆斯 | |
924 | 1964 | 04/17/2023 | Kathryn | King | Archie |
925 | 1970 | 05/17/2023 | James R. | Austin | |
926 | 1961 | 05/01/2023 | Nonie | Stroman | Baker |
927 | 1949 | 04/26/2023 | Barbara | Smith | Cooley |
928 | 1948 | 04/04/2023 | Lorene | Alderman | Clay |
930 | 1967 | 05/05/2023 | Joy | Sandlin | Galloway |
931 | 1964 | 05/18/2023 | Banna M. | Maloney | |
932 | 1971 | 04/24/2023 | Gayle | Mills | |
933 | 1964 | 04/17/2023 | Elinor | Berger | Peek |
934 | 1971 | 04/29/2023 | 玛丽凯利 | Rogers | |
935 | 2009 | 05/13/2023 | 杰弗里·雷 | Schrecongost | |
936 | 1973 | 05/06/2023 | Rhonda | Young | Silver |
937 | 1964 | 05/07/2023 | 伊丽莎白L. | Woolbright | |
938 | 1981 | 05/07/2023 | Velma J. | Mallory-Mitchell | |
939 | 1966 | 05/31/2023 | Meredith | Johnson | Hayes |
940 | 1956 | 05/31/2023 | Shirley | McMillan | Kopituk |
941 | 1975 | 06/02/2023 | 安妮页面 | Irwin | Lee |
942 | 1952 | 06/05/2023 | Delores | 粗捷 | Poovey |
943 | 1993 | 05/26/2023 | Hilda M. | Reese | |
944 | 1959 | 05/10/2023 | Carol | Conway | Wright |
945 | 1965 | 07/20/2023 | Julia | Miles | Brock |
946 | 1993 | 07/16/2023 | Linda M. | Cassels | |
947 | 1975 | 05/03/2023 | 南希·李 | Jones | |
948 | 1969 | 07/03/2023 | Sayre | Shields | Lukason |
949 | 2013 | 06/29/2023 | Mary | Fuller | McGee |
950 | 1957 | 06/13/2023 | Julie | Phifer | Murray |
951 | 2006 | 06/16/2023 | Betsy G. | Willi | |
952 | 06/26/2023 | Amy | Moore | 克里斯多夫 | |
953 | 1960 | 08/16/2023 | Emily | 小约翰 | Israel |
954 | 2003 | 07/13/2023 | 乔治•威廉斯 | Jackson | |
955 | 1963 | 08/13/2023 | Nancy | Thayer | Jennings |
956 | 1959 | 07/15/2023 | Ruth | Junker | Mitchell |
957 | 1965 | 07/08/2023 | 李贝蒂 | Rowland | |
958 | 1983 | 08/17/2023 | 夏洛特 | Thompson | |
959 | 1963 | 08/21/2023 | 伊丽莎白 | Carlisle | 一手牌 |
960 | 07/13/2023 | 帕特里夏·B. | Camp | ||
961 | 08/03/2023 | Kaye S. | Craft | ||
963 | 1967 | 08/25/2023 | Judy | Yeiser | Ferrell |
964 | 1968 | 08/17/2023 | Donna K. | Fuller | |
965 | 1983 | 08/29/2023 | Julia G. | Hammett | |
966 | 1958 | 08/25/2023 | Beverly | Cohen | Huntley |
967 | 1954 | 08/05/2023 | Myrtle | Bennett | Joyner |
968 | 1975 | 08/22/2023 | 玛丽戈塞仍 | Dalton | King |
969 | 1999 | 09/07/2023 | Carey | Dancho | Merriweather |
970 | 1958 | 05/24/2023 | Caroline | Taylor | Reddick |
971 | 1990 | 08/21/2023 | Barbara | Lyles | Wells |
972 | 1978 | 09/01/2023 | Ellen | Ray | 一手牌-Lee |
974 | 1984 | 09/30/2023 | Vonda | Cole | Barnwell |
975 | 1950 | 09/22/2023 | Blanche | 哈里森 | Bryant |
976 | 1966 | 09/17/2023 | Nancy | Mosley | Bearden |
977 | 1988 | 09/24/2023 | 威廉K. | Chidester | |
978 | 1973 | 09/17/2023 | Philma | Shillinglaw | Cimorelli |
979 | 2001 | 09/30/2023 | Melissa | Sims | Layton |
980 | 1949 | 10/13/2023 | Isabelle | 罗伯逊 | Maxwell |
981 | 1964 | 10/16/2023 | Julia | Cook | Melson |
982 | 1992 | 09/20/2023 | Amy | Prince | Moise |
983 | 1957 | 10/22/2023 | Sarah | Duncan | Robinson |
985 | 1982 | 10/17/2023 | Janet | Turney | |
986 | 1950 | 11/13/2023 | Jeanne | Pritchet | Blake |
987 | 1967 | 10/10/2023 | 玛格丽特 | Carnduff | |
988 | 1958 | 11/25/2023 | Elaine | Finklea | Folline |
989 | 1975 | 11/02/2023 | Debra J. | Griggs | |
990 | 1963 | 11/20/2023 | Jane | Burns | Hicks |
991 | 1948 | 11/11/2023 | Ida Jo | Graham | Lewis |
992 | 1966 | 11/24/2023 | Patricia | Eubank | Madison |
993 | 1982 | 11/08/2023 | 玛丽埃伦 | Neely | |
994 | 1971 | 12/02/2023 | Anne | 安德森 | |
995 | 1972 | 12/09/2023 | Sarah | Dillon | Atwood |
996 | 1965 | 11/25/2023 | Mary | Keller | Hatt |
997 | 1960 | 12/06/2023 | Susan | Martin | Hawkins |
998 | 1990 | 12/01/2023 | Mariesha L. | Pearson | |
999 | 1977 | 12/24/2023 | Cheri | Merritt | Barry |
1000 | 1970 | 01/22/2024 | 理查德·L. | Breazeale | |
1001 | 1996 | 12/15/2023 | 维吉尼亚州 | Myers | Burford |
1002 | 1958 | 12/01/2023 | Janet | Sharp | Carroll |
1004 | 1950 | 12/26/2023 | Frances | Sargent | Childs |
1005 | 1951 | 12/23/2023 | Rosalyn | Senseney | Davis |
1006 | 1955 | 01/13/2024 | Sara | Hartness | Deiters |
1007 | 1972 | 11/14/2023 | Beverly | Bregan | Gilmore |
1008 | 1948 | 12/19/2023 | DeNorma | Smith | Gunter |
1009 | 1944 | 10/23/2023 | Edith | 麦凯克伦 | Hicks |
1010 | 1960 | 05/27/2023 | FannieSheek | 威廉姆斯 | Jones |
1011 | 1954 | 12/24/2023 | Harriet | Harvin | Keenan |
1012 | 1975 | 12/12/2023 | Dallas | Gayle | Mabry |
1013 | 1965 | 12/15/2023 | Elaine | Elder | McCarrick |
1014 | 1963 | 01/17/2024 | Jeanette | Cartledge | Nickles |
1015 | 1969 | 10/21/2023 | 伊丽莎白 | Jackman | Noyes |
1016 | 1964 | 01/21/2024 | 玛格丽特 | McBurney | Peery |
1017 | 2000 | 12/01/2023 | 斯蒂芬妮戴安 | Vaughn | |
1018 | 1951 | 12/23/2023 | Louise C. | Wilson | |
1019 | 12/11/2023 | Joseph | Kimpson | ||
1020 | 1951 | 02/16/2024 | Nanneth | Adams | Brooks |
1021 | 1963 | 02/04/2024 | Jane | Gibson | Brown |
1022 | 2008 | 02/01/2024 | 劳拉斯泰西 | Bullock | |
1023 | 1997 | 01/21/2024 | 格特鲁德伊莱恩 | Campbell | |
1024 | 1971 | 02/24/2024 | 马约莉埃里森 | Collins | |
1025 | 1963 | 02/28/2024 | Caroline | Hamilton | Ervin |
1026 | 2000 | 02/04/2024 | 大卫·凯尔 | Fuller | |
1027 | 1970 | 02/16/2024 | Philip R. | Jones | |
1028 | 1967 | 01/15/2024 | 格雷琴 | Miller | Mooningham |
1029 | 1960 | 02/26/2024 | 维吉尼亚州 | McGowan | Smith |
1030 | 1959 | 02/17/2024 | Roberta | Thomas | Smith |
1031 | 1975 | 02/18/2024 | Frances | Ward | |
1032 | 02/21/2024 | Rebecca | Berry | Weaver | |
1033 | 1961 | 03/22/2024 | Sara | Bookhart | DeLapp |
1034 | 1960 | 03/01/2024 | Gail | Elder | Harden |
1035 | 2018 | 03/22/2024 | Keisha | Dawkins | |
1036 | 1966 | 02/29/2024 | 鲍比·迪安 | McDaniel | |
1037 | 1961 | 03/18/2024 | Mary | Mills | |
1038 | 1954 | 03/14/2024 | Sara | Quinn | Steinert |
1039 | 1946 | 02/21/2024 | Juleene | Cutright | Tope |
1040 | 03/29/2024 | Rebecca | McKown | ||
1041 | 2018 | 03/22/2024 | 最好的女. | Hardy | |
1042 | 1961 | 03/29/2024 | Booth | Bargamin | Kral |
1043 | 1954 | 04/16/2024 | Donna | Ayers | Batten |
1044 | 1946 | 04/09/2024 | 玛丽琳恩 | Lewis | DeLany |
1045 | 1978 | 03/19/2024 | 南希简 | Ellis | |
1046 | 1955 | 03/22/2024 | Frances | Collins | Few |
1047 | 1977 | 04/13/2024 | B他们. | Harley | |
1048 | 1951 | 04/14/2024 | Sharon | Stockman | Jones |
1049 | 1961 | 03/29/2024 | Booth | Bargamin | Kral |
1050 | 1965 | 03/29/2024 | Estle | McKown | |
1051 | 1962 | 01/21/2024 | Terrell | Cook | McMillan |
1052 | 1988 | 04/08/2024 | Carolyn | Porter | |
1053 | 1990 | 04/17/2024 | William | Spooner | |
1054 | 2002 | 04/16/2024 | Sarah | Shepard | Weaver |
1055 | 2007 | 04/20/2024 | Tina S. | Wilson | |
1056 | 04/10/2024 | 伊丽莎白安妮 | Griffith | ||
1057 | 04/13/2024 | Mary Ann | Fisher | Enloe | |
1058 | 04/30/2024 | Julia | Burgess | Kirby | |
1059 | 1983 | 04/17/2024 | Laurie | 麦考密克 | Copley |
1060 | 1974 | 04/30/2024 | Laura | Haws | 威廉姆斯 |
1061 | 04/28/2024 | Ruth | England | Mock | |
1062 | 1949 | 05/09/2024 | Kathryn | Isbell | O'Rear |
1063 | 1969 | 05/14/2024 | Dorn | Ellison | Scherer |
1064 | 1954 | 05/19/2024 | Joan | 如果 | Foote |
1065 | 1966 | 05/14/2024 | Suzanne | Waddell | Goodson |
1066 | 1946 | 06/10/2021 | 斯波伍德 | Walker | Box |
1067 | 05/14/2024 | Nancy | Mason | Carlisle | |
1068 | 1964 | 01/13/2024 | Kathy | Hord | |
1070 | 1953 | 05/19/2024 | 玛格丽特 | Watson | Lewis |
1071 | 1955 | 06/05/2024 | Nancy | Foster | Duke |
1072 | 1959 | 06/07/2024 | Anne | Baker | Pipkin |
1073 | 1947 | 06/08/2024 | 玛格丽特 | Carlton | Edwards |
1074 | 1957 | 06/10/2024 | Jane | Powell | Crowder |
1075 | 1969 | 06/09/2024 | Leslie | Moore | Renn |
1076 | 1958 | 06/09/2024 | Lu Lynn | Galt | Sexton |
1077 | 1961 | 05/28/2024 | Peggy | Shearouse | Dixon |
1078 | 1983 | 05/21/2024 | 罗莎琳德P. | Philpot | |
1079 | 1950 | 06/03/2024 | Dixie | Converse | Wade |
1080 | 1967 | 04/29/2024 | Paul E. | Schoenfield | |
1081 | 1965 | 06/13/2024 | Kathleen | Cohen | Willard |
1082 | 1948 | 06/09/2024 | Effe | Zotos | Klimis |
1083 | 06/20/2024 | 杰森迈克尔 | Koepke | ||
1084 | 07/05/2024 | 威廉·克莱伦斯 | 小Huckeba. | ||
1085 | 1973 | 07/03/2024 | Anna | Best | Lee |
1086 | 1947 | 11/05/2022 | Marilyn | Mangum | Heilman |
1087 | 1950 | 07/10/2024 | Ellen | Perdue | Womack |
1088 | 1951 | 07/13/2024 | Peggy | Snoddy | Robinson |
1089 | 1983 | 07/10/2024 | Allyson | Puckett | |
1090 | 1953 | 07/20/2024 | Amelia | Townsend | 亚历山大 |
1091 | 1955 | 07/29/2024 | Dorothy | 柯克帕特里克 | Trowell |
1092 | 1943 | 07/07/2024 | Mary | Tompkins | Black |
1093 | 1949 | 07/30/2024 | Sarah | 卡温顿 | Rice |
1094 | 1951 | 08/13/2024 | 伊丽莎白 | Hamer | Chandler |
1095 | 08/07/2024 | Nancy | Miller | Melton | |
1096 | 1958 | 03/04/2024 | Sarah E. | Lobban | |
1097 | 1956 | 08/01/2024 | Ida Rose | Bruton | Dillon |
1098 | 08/18/2024 | Mildred | Ragan | ||
1099 | 08/08/2024 | Sara | Jernigan | Eddins | |
1100 | 2011 | 08/09/2024 | 凯利恩典 | Keisler | |
1101 | 07/25/2024 | Ann | Cardwell | Saunders | |
1102 | 1953 | 08/04/2024 | Barbara | Paine | Stone |
1103 | 08/30/2024 | Alfred L. | Reed | ||
1104 | 1952 | 08/30/2024 | Nancy | Phillips | Leach |
1105 | 1964 | 09/04/2024 | Sally | Lambeth | Treuting |
1106 | 1957 | 09/16/2024 | Judith | Casey | Bishop |
1107 | 1975 | 09/08/2024 | 凯瑟琳 | Harley | Papadea |
1108 | 08/23/2024 | Sylvia | Phillips | ||
1109 | 1957 | 07/24/2022 | Sybil | 安德森 | Pierman |
校友资源
成为万博地址故事的一部分.